HJ-HIO48 Series Inverter
HJ-HIO48 Series off-grid solar inverter,It is a multi-functional inverter/charger, combining functions of inverter, solar charger and battery charger to offer uninterruptible power support in portable size. Its comprehensive LCD display offers user-configurable and easy-accessible button operation such as battery charging current, AC/solar charger priority, and acceptable input voltage based on different applications.
PRODUCT DETAIL
VIDEO
SEND INQUIRY
APPLICATION CASES
PRODUCT DETAIL
Simulated sine wave inverter
Built-in 50A PWM Solar Charge Controller
MFD (multi-function display)
20A standard charging current from utility
3 steps charging algorithm
Overload & short-circuit protection
Battery reverse polarity protection
Deep discharge protection Auto restart while AC/solar is recovering
Household Energy Storage Off-Grid Inverter
Product Name | Household Energy Storage Inverter (Wall-Mounted) | Household Energy Storage Inverter (Wall-Mounted) | ||
---|---|---|---|---|
Parameter Item | Specification Description | Specification Description | ||
Product Number | HJ-HIO4883EW HJ-HIO4814EW | |||
Inverter Type | Off-grid | inverter | Off-grid | inverter |
Inverter Output Power | 3000W 5000W | 8000W 10000W | 3000W 5000W | 8000W 10000W |
AC Input Voltage | (220Vac~240Vac) ±5% | (220Vac~240Vac) ±5% | (110Vac~120Vac) ±5% | (110Vac~120Vac) ±5% |
Battery Voltage | 48Vdc | 48Vdc | 48Vdc | 48Vdc |
Photovoltaic input voltage | 145Vdc/60~130Vdc | 145Vdc/60~130Vdc | ||
Photovoltaic Input Power | 3000W 5000W | 8000W 10000W | 3000W 5000W | 8000W 10000W |
Communication Method | RS485/CAN/WIFI | |||
Display Screen | LCD/LED | |||
Degree of Protection | IP20 | |||
Product certification | CE/IEC/EN62109-1/-2 | |||
Certified Product | CE/IEC/UN38.3/MSDS |
System Diagram
VIDEO
SEND INQUIRY
APPLICATION CASES
Africa Battery Cabinet Project
Case Study of Integrated Optical Storage and Charging Power
Huijue Independent Power System
Jiangxi Telecom Second Factory Building Core Network ITC Equ
Malaysia Telecommunications Operator Project
New energy photovoltaic micro-site project