Huijue Battery Cell
The accumulation and feedback of statistic data of multiple operating mode and full scenarios form a good cycle of PDCA with product development and design to provide high quality products for ES users.
PRODUCT DETAIL
VIDEO
SEND INQUIRY
APPLICATION CASES
PRODUCT DETAIL
Safety
Low resistance and self-seldischarge
High energy efficiency
High Specific Energy Long cycle life
The accumulation and feedback of statistic data of multiple operating mode and full scenarios form a good cycle of PDCA with product development and design to provide high quality products for ES users.
Items | Technical parameters | |||
---|---|---|---|---|
Type | HJLFP48173150E-100Ah | HJLFP48173170E-120Ah | HJLFP48173180E-150Ah | HJLFP71173205-280Ah |
Nominal Voltage (V) | 3.2 | 3.2 | 3.2 | 3.2 |
Nominal capacity (Ah) | 100 | 120 | 150 | 280 |
nternal Resistance(mΩ) | ≤0.32 | ≤0.3 | ≤0.3 | ≤0.18 |
Operating Voltage (V) | 2.5~3.65(T>0℃) | 2.5~3.65(T>0℃) | 2.5~3.65(T>0℃) | 2.5~3.65(T>0℃) |
2.0~3.65(T≤0℃) | 2.0~3.65(T≤0℃) | 2.0~3.65(T≤0℃) | 2.0~3.65(T≤0℃) | |
Operating Temperature(C) | Charge:0~50 | Charge:0~50 | Charge:0~50 | Charge:0℃~50℃ |
Discharge:-20~55 | Discharge:-20~55 | Discharge:-20~55 | Discharge:-20℃~55℃ | |
Storage:-30~45 | Storage:-30~45 | Storage:-30~45 | Storage:-30~45 | |
Standard Charge and Discharge | 0.5C | 0.5C | 0.5C | 0.5C |
Sustainable charge/discharge Rate | 2C,30s | 1C | 0.5C | 1C |
Specific Energy(Wh/Kg) | 1C,120s | ≥140 | ≥145 | ≥160 |
Cycle Life | ≥3500 Times/0.5C@25℃100%DOD | ≥5000 Times/1C@25℃100%DOD | ≥3000 Times/0.5C@25℃100%DOD | ≥5000 Times 0.5C@25℃100%DOD |
Weight(Kg) | ≤2.55 | 2.86 | 3.3 | ≤5.6 |
VIDEO
SEND INQUIRY
APPLICATION CASES
Africa Battery Cabinet Project
Case Study of Integrated Optical Storage and Charging Power
Huijue Independent Power System
Jiangxi Telecom Second Factory Building Core Network ITC Equ
Malaysia Telecommunications Operator Project
New energy photovoltaic micro-site project