HJ-HIH48 Series Inverter
HJ-HIH48 Series hybrid solar inverter, it can realize self-consumption and feed-in to the grid from solar energy with best solution according to your setting. During the daytime solar power can run your home appliances and if there is extra solar power it will feed-in to the grid or you can choose to save them on the battery to backup when power failure or night time.
PRODUCT DETAIL
VIDEO
SEND INQUIRY
APPLICATION CASES
PRODUCT DETAIL
Simulated sine wave inverter
Built-in 50A PWM Solar Charge Controller
MFD (multi-function display)
20A standard charging current from utility
3 steps charging algorithm
Overload & short-circuit protection
Battery reverse polarity protection
Deep discharge protection Auto restart while AC/solar is recovering
Household Energy Storage On/Off-Grid Inverter
Product Name | Household Energy Storage Inverter (Wall-Mounted) | Household Energy Storage Inverter (Wall-Mounted) | ||
---|---|---|---|---|
Parameter Item | Specification Description | Specification Description | ||
Product Number | HJ-HIH4883EW HJ-HIH4814EW | |||
Inverter Type | Hybrid (on-grid) inverter | Hybrid (on-grid) inverter | ||
Inverter Output Power | 3000W 5000W | 8000W 10000W | 3000W 5000W | 8000W 10000W |
AC Input Voltage | (220Vac~240Vac) ±5% | (220Vac~240Vac) ±5% | (110Vac~120Vac) ±5% | (110Vac~120Vac) ±5% |
Battery Voltage | 48Vdc | 48Vdc | 48Vdc | 48Vdc |
Photovoltaic input voltage | 145Vdc/60~130Vdc | 145Vdc/60~130Vdc | ||
Photovoltaic Input Power | 3000W 5000W | 8000W 10000W | 3000W 5000W | 8000W 10000W |
Communication Method | RS485/CAN/WIFI | |||
Display Screen | LCD/LED | |||
Degree of Protection | IP20 | |||
Product certification | CE/IEC/EN62109-1/-2 | |||
Certified Product | CE/IEC/UN38.3/MSDS |
System Diagram
VIDEO
SEND INQUIRY
APPLICATION CASES
Africa Battery Cabinet Project
Case Study of Integrated Optical Storage and Charging Power
Huijue Independent Power System
Jiangxi Telecom Second Factory Building Core Network ITC Equ
Malaysia Telecommunications Operator Project
New energy photovoltaic micro-site project