HJ-HSH48 Series All-in-One System
HJ-HSH48 energy storage system includes a 3kw or 5kw solar inverter and a lithium battery storage with optional energy ranging from 5120-10240Wh.
This one-stop service system makes it more convenient for you to manage your solar home battery storage.
PRODUCT DETAIL
VIDEO
SEND INQUIRY
APPLICATION CASES
PRODUCT DETAIL
Function
Auto restart while AC recovery
Inverter Rated power 3kW / 5kW
lithium battery Modular 5120Wh
Double layers PCB board
Display accumulated working time
Overload & short-circuit protection, Battery reverse polarity protection,
Deep discharge protection
Advanced technology optimizes battery life
Automatic line-to-battery switch over
All-In-One (On/Off-Grid)
Product Name | Household energy storage all-in-one system | Household energy storage all-in-one system | ||||
---|---|---|---|---|---|---|
Product Number | HJ-HSH4833EF | HJ-HSH4853EF1 | HJ-HSH4853EF2 | HJ-HSH4833AF | HJ-HSH4853AF1 | HJ-HSH4853AF2 |
Photovoltaic Storage Inverter Parameters | ||||||
Inverter type | On/Off-Grid | On/Off-Grid | ||||
Inverter Output Power | 3000W | 5000W | 3000W | 5000W | ||
AC Input Voltage | (220Vac~240Vac) ±5%(European standard) | (110Vac~120Vac) ±5%(American Standard) | ||||
Photovoltaic input voltage | 145Vdc/60~130Vdc | 145Vdc/60~130Vdc | ||||
Photovoltaic Input Power | 3000W | 5000W | 3000W | 5000W | ||
Lithium Battery Parameters | ||||||
Battery Power | 5.12kWh | 5.12kWh | 10.24kWh | 5.12kWh | 5.12kWh | 10.24kWh |
Battery Capacity | 100Ah | 100Ah | 200Ah | 100Ah | 100Ah | 200Ah |
Battery Voltage | 48Vdc | 48Vdc | ||||
Number Of Batteries Connected in Parallel | 1 | 1 | 2 | 1 | 1 | 2 |
Communication Method | RS485/CAN/WIFI | RS485/CAN/WIFI | ||||
Display Screen | LCD/LED | LCD/LED | ||||
Degree of Protection | IP20 | IP20 | ||||
Product certification | CE/IEC/UN38.3/MSDS |
Configuration
S/N | Part name | Description | Quantity | Remark |
---|---|---|---|---|
1 | Closure body (hoop andinternal main structures included) |
Material: PP;Dimension: 315×φ190mm; | 1 set | Standard |
2 | Sealing gasket | Material: Vulcanized rubber | 1 set | Standard |
3 | Splice trays | Cover included | As per capacity | Standard |
4 | Pole mounting bracket | Material: stainless steel | 1 set | Standard |
5 | Splice protective sleeve | Length: 60mm; | As per capacity | Standard |
6 | Plug | For cable ports when not used | 2 pcs | Standard |
7 | Insulation tape | 1 roll | Standard | |
8 | Nylon ties | 1 bag | Standard | |
9 | Wet tissue | 1 bag | Standard | |
10 | Special wrench | 1pc | Standard | |
11 | Optical Fiber Protective Hose | As per needs | 1pc | Standard |
12 | Valve | 1set | Optional | |
13 | Wall installation kit | 1set | Optional | |
14 | Grounding | 1set | Optional |
System Diagram
VIDEO
SEND INQUIRY
APPLICATION CASES
Africa Battery Cabinet Project
Case Study of Integrated Optical Storage and Charging Power
Huijue Independent Power System
Jiangxi Telecom Second Factory Building Core Network ITC Equ
Malaysia Telecommunications Operator Project
New energy photovoltaic micro-site project